Name Issued Date Returned YES n/r PAID
1 ANGELA RAINSFORD 1 ###### 1
2 ANTHONY RODRIQUEZ 1 1 2
3 BRETT TAYLOR 2 2 4
4 CLAIR FORGHAM 1 1 2
5 COURTNEY ROGERS 1 1
6 DANIEL TEHAN 1 1 2
7 DARCIE WRIGHT 2 2
8 DAWN JONES 1 1 2
9 DEREK COBLEY 2 2
10 DON HARLEY 1 1 2
11 HARRY ELLLIS 1 1 2
12 HELEN RIDLEY 1 1 2
13 J TAYLOR 1 1 2
14 JACKIE ROGERS 2 2
15 JANET NEWBOLD 1 1 2
16 JEAN WRIGHT 1 1 2
17 JO McMANUS (GPS) 1 1
18 JORDAN WRIGHT 2 2
19 JOSH WRIGHT 1 1
20 JULIE PAYNE 1 ###### 1 2
21 KATIE ROGERS 1 1
22 LEE VANDER 1 1 2
23 M HOARE 1 1 2
24 MARK PAYNE 1 1 2
25 MICHELLE KEARLEY 1 1 2
26 MIKE WRIGHT 2 2
27 NORMAN WRIGHT 2 2
28 SALLY TAYLOR 1 1 2
29 SARAH PARNELL 1 1 2
30 SOPHIE PARNELL 1 1 2
31 STEVEN GREEN 1 1
32 TINA PYKE 1 1 2
33 TRACY ROGERS 1 1
TOTAL ISSUED TOTAL RETURNED TOTAL RECEIVED ££
40 39 42