Established 1994 : Last updated
20th November 2022
Sweepstakes homepage
FIFA World Cup Record - Golden Boot Winners
2018: | Harry Kane | England | 6 goals | |
2014: |
James Rodriquez |
Columbia | 6 goals | |
2010: | Thomas Muller | Germany | 5 goals | |
2006: | Miroslav Klose | Germany | 5 goals | |
2002: | Ronaldo | Brazil | 8 goals | |
1998: | Davor Suker | Croatia | 6 goals | |
1994: | Hristo Stoichlov Oleg Salenko |
Bulgaria Russia |
6 goals | |
1990: | Salvatore Schillachi | Italy | 6 goals | |
1986: | Gary Lineker | England | 6 goals | |
1982: | Paolo Rossi | Italy | 6 goals | |
1978: | Mario Kempes | Argentina | 6 goals | |
1974: | Grzegorz Lato | Poland | 7 goals | |
1970: | Gerd Muller | Germany | 10 goals | |
1966: | Eusebio | Portugal | 9 goals | |
1962: | Florian Albert Valentin Ivanov Drazen Jerkovic Leonel Sanchez Vava Garrincha |
Hungary Soviet Union Yugoslavia Chile Brazil Brazil |
9 goals | |
1958: | Just Fontaine | France | 13 goals | |
1954: | Sandor Rocsis | Hungary | 11 goals | |
1950: | Aemir | Brazil | 8 goals | |
1938: | Leonidas | Brazil | 8 goals | |
1934: | Oldrich Nejedly | Czechhoslavakia | 5 goals | |
1930: | Guillermo Stabile | Argentina | 8 goals |
Website design & maintained by Mike Wright
Copyright National Sweepstakes Design, all rights reserved under N.F.F.L. 2007