Established 1994 : Last updated
4th June 2018
Sweepstakes homepage
FIFA World Cup Record
Key to Success | DNE = Did not enter |
DNQ = Did not qualify |
W = Withdrew | R1 = Round 1 |
R2 = Round 2 | GS = Group Stages | 16 = Last 16 | QF = Quarter-finals | |
4th = Fourth place | 3rd = Third place | RU = Runners-up | C = Champions |
------------------------------------------------------------------------------------------------------
Group A | |||||||||
RUSSIA | 1930 DNE |
1958 QF |
1978 DNQ | 1998 DNQ | SAUDI ARABIA | 1930 DNE |
1958 DNE |
1978 DNQ | 1998 GS |
1934 DNE | 1962 QF | 1982 R2 | 2002 GS | 1934 DNE | 1962 DNE | 1982 DNQ | 2002 GS | ||
1938 DNE | 1966 4th | 1986 16 | 2006 DNQ | 1938 DNE | 1966 DNE | 1986 DNQ | 2006 GS | ||
1950 DNE | 1970 QF | 1990 GS | 2010 DNQ | 1950 DNE | 1970 DNE | 1990 DNQ | 2010 DNQ | ||
1954 DNE | 1974 DNE | 1994 GS | 2014 GS | 1954 DNE | 1974 DNE | 1994 16 | 2014 DNQ | ||
All-time top goalscorer Oleg Blokhin 42 |
All-time most caps Sergei Ignashhevich 120 |
All-time top goalscorer Majed Abdullah 71 |
All-time most caps Mohammed aL-Deayea 178 |
||||||
EGYPT | 1930 DNE |
1958 W |
1978 DNQ | 1998 DNQ | URUQUAY | 1930 C |
1958 DNQ |
1978 DNQ | 1998 DNQ |
1934 GS | 1962 W | 1982 DNQ | 2002 DNQ | 1934 DNE | 1962 GS | 1982 DNQ | 2002 GS | ||
1938 W | 1966 W | 1986 DNQ | 2006 DNQ | 1938 DNE | 1966 QF | 1986 16 | 2006 DNQ | ||
1950 DNE | 1970 DNE | 1990 GS | 2010 DNQ | 1950 C | 1970 4th | 1990 16 | 2010 4th | ||
1954 DNQ | 1974 DNQ | 1994 DNQ | 2014 DNQ | 1954 4th | 1974 GS | 1994 DNQ | 2014 16 | ||
All-time top goalscorer Hossam Hassam 69 |
All-time most caps Ahmed Hassan 184 |
All-time top goalscorer Luis Suarez 49 |
All-time most caps Maxi Pereira 124 |
||||||
Group B | |||||||||
PORTUGAL | 1930 DNE |
1958 DNQ |
1978 DNQ | 1998 DNQ | SPAIN | 1930 DNE |
1958 DNQ |
1978 GS | 1998 GS |
1934 DNQ | 1962 DNQ | 1982 DNQ | 2002 GS | 1934 QF | 1962 GS | 1982 16 | 2002 QF | ||
1938 DNQ | 1966 3rd | 1986 GS | 2006 4th | 1938 W | 1966 GS | 1986 GS | 2006 16 | ||
1950 DNQ | 1970 DNQ | 1990 DNQ | 2010 16 | 1950 4th | 1970 DNQ | 1990 16 | 2010 C | ||
1954 DNQ | 1974 DNQ | 1994 DNQ | 2014 GS | 1954 DNQ | 1974 DNQ | 1994 QF | 2014 GS | ||
All-time top goalscorer Christiano Ronaldo 79 |
All-time most caps Christiano Ronaldo 147 |
All-time top goalscorer David Villa 59 |
All-time most caps Iker Casillas 167 |
||||||
MOROCCO | 1930 DNE |
1958 DNE |
1978 DNQ | 1998 GS | IR IRAN | 1930 DNE |
1958 DNE |
1978 GS | 1998 GS |
1934 DNE | 1962 DNQ | 1982 DNQ | 2002 DNQ | 1934 DNE | 1962 DNE | 1982 W | 2002 DNQ | ||
1938 DNE | 1966 W | 1986 16 | 2006 DNQ | 1938 DNE | 1966 DNE | 1986 DNE | 2006 GS | ||
1950 DNE | 1970 GS | 1990 DNQ | 2010 DNQ | 1950 DNE | 1970 DNE | 1990 DNQ | 2010 DNQ | ||
1954 DNE | 1974 DNQ | 1994 GS | 2014 DNQ | 1954 DNE | 1974 DNQ | 1994 DNQ | 2014 GS | ||
All-time top goalscorer Ahmed Faras 42 |
All-time most caps Noureddine Naybet 115 |
All-time top goalscorer Ali Daei 109 |
All-time most caps Javed Nekounam 151 |
||||||
Group C | |||||||||
FRANCE | 1930 GS |
1958 3rd |
1978 GS | 1998 C | AUSTRALIA | 1930 DNE |
1958 DNE |
1978 DNQ | 1998 DNQ |
1934 GS | 1962 DNQ | 1982 4th | 2002 GS | 1934 DNE | 1962 DNE | 1982 DNQ | 2002 DNQ | ||
1938 QF | 1966 GS | 1986 3rd | 2006 RU | 1938 DNE | 1966 DNQ | 1986 DNQ | 2006 16 | ||
1950 W | 1970 DNQ | 1990 DNQ | 2010 GS | 1950 DNE | 1970 DNQ | 1990 DNQ | 2010 GS | ||
1954 GS | 1974 DNQ | 1994 DNQ | 2014 QF | 1954 DNE | 1974 GS | 1994 DNQ | 2014 GS | ||
All-time top goalscorer Tierry Henry 51 |
All-time most caps Lilan Thuram 142 |
All-time top goalscorer Tim Cahill 50 |
All-time most caps Mark Schwarzer 109 |
||||||
PERU | 1930 R1 |
1958 DNQ |
1978 R2 | 1998 DNQ | DENMARK | 1930 DNE |
1958 DNQ |
1978 DNQ | 1998 QF |
1934 W | 1962 DNQ | 1982 R1 | 2002 DNQ | 1934 DNE | 1962 DNE | 1982 DNQ | 2002 16 | ||
1938 DNE | 1966 DNQ | 1986 DNQ | 2006 DNQ | 1938 DNE | 1966 DNQ | 1986 16 | 2006 DNQ | ||
1950 W | 1970 QF | 1990 DNQ | 2010 DNQ | 1950 DNE | 1970 DNQ | 1990 DNQ | 2010 GS | ||
1954 W | 1974 DNQ | 1994 DNQ | 2014 DNQ | 1954 DNE | 1974 DNQ | 1994 DNQ | 2014 DNQ | ||
All-time top goalscorer Paolo Guerrero 32 |
All-time most caps Roberto Palacios 128 |
All-time top goalscorer Poul Nielson/Jon Dahl Tomasson 52 |
All-time most caps Peter Schmeichel 152 |
||||||
Group D | |||||||||
ARGENTINA | 1930 RU |
1958 GS |
1978 C | 1998 QF | ICELAND | 1930 DNE |
1958 DNQ |
1978 DNQ | 1998 DNQ |
1934 R1 | 1962 GS | 1982 R2 | 2002 GS | 1934 DNE | 1962 DNE | 1982 DNQ | 2002 DNQ | ||
1938 W | 1966 QF | 1986 C | 2006 QF | 1938 DNE | 1966 DNE | 1986 DNQ | 2006 DNQ | ||
1950 W | 1970 DNQ | 1990 RU | 2010 QF | 1950 DNE | 1970 DNE | 1990 DNQ | 2010 DNQ | ||
1954 W | 1974 R2 | 1994 16 | 2014 RU | 1954 DNE | 1974 DNQ | 1994 DNQ | 2014 DNQ | ||
All-time top goalscorer Lionel Messi 61 |
All-time most caps Javier Zanetti 143 |
All-time top goalscorer Eidor Gudjohnsen 26 |
All-time most caps Ronar Kristensson 104 |
||||||
CROATIA | 1930 DNE |
1958 DNE |
1978 DNE | 1998 3rd | NIGERIA | 1930 DNE |
1958 DNE |
1978 DNQ | 1998 16 |
1934 DNE | 1962 DNE | 1982 DNE | 2002 GS | 1934 DNE | 1962 DNQ | 1982 DNQ | 2002 GS | ||
1938 DNE | 1966 DNE | 1986 DNE | 2006 GS | 1938 DNE | 1966 W | 1986 DNQ | 2006 DNQ | ||
1950 DNE | 1970 DNE | 1990 DNE | 2010 DNQ | 1950 DNE | 1970 DNQ | 1990 DNQ | 2010 GS | ||
1954 DNE | 1974 DNQ | 1994 DNE | 2014 GS | 1954 DNE | 1974 DNQ | 1994 16 | 2014 16 | ||
All-time top goalscorer Davor Suker 45 |
All-time most caps Darvo Srna 134 |
All-time top goalscorer Rashidi Verini 37 |
All-time most caps Vincent Enyeama/Joseph Yobo 101 |
||||||
Group E | |||||||||
BRAZIL | 1930 GS |
1958 C |
1978 3rd | 1998 RU | SWITZERLAND | 1930 DNE |
1958 DNQ |
1978 DNQ | 1998 DNQ |
1934 R1 | 1962 C | 1982 16 | 2002 C | 1934 QF | 1962 GS | 1982 DNQ | 2002 DNQ | ||
1938 3rd | 1966 GS | 1986 QF | 2006 QF | 1938 QF | 1966 GS | 1986 DNQ | 2006 16 | ||
1950 RU | 1970 C | 1990 16 | 2010 QF | 1950 GS | 1970 DNQ | 1990 DNQ | 2010 GS | ||
1954 QF | 1974 4th | 1994 C | 2014 4th | 1954 QF | 1974 DNQ | 1994 16 | 2014 16 | ||
All-time top goalscorer Pele 77 |
All-time most caps Cafu 142 |
All-time top goalscorer Alexander Frei 42 |
All-time most caps Heinz Hermann 118 |
||||||
COSTA RICA | 1930 DNE |
1958 DNQ |
1978 DNQ | 1998 DNQ | SERBIA | 1930 4th |
1958 QF |
1978 DNQ | 1998 16 |
1934 DNE | 1962 DNQ | 1982 DNQ | 2002 GS | 1934 DNQ | 1962 4th | 1982 GS | 2002 DNQ | ||
1938 DNE | 1966 DNQ | 1986 DNQ | 2006 GS | 1938 DNQ | 1966 DNQ | 1986 DNQ | 2006 GS | ||
1950 DNE | 1970 DNQ | 1990 16 | 2010 DNQ | 1950 GS | 1970 DNQ | 1990 QF | 2010 GS | ||
1954 DNE | 1974 DNQ | 1994 DNQ | 2014 QF | 1954 QF | 1974 16 | 1994 DNE | 2014 DNQ | ||
All-time top goalscorer Rolando Forseca 47 |
All-time most caps Walter Centino 137 |
All-time top goalscorer Stjepan Bober 38 |
All-time most caps Dejan Stankovic 103 |
||||||
Group F | |||||||||
GERMANY | 1930 DNE |
1958 4th |
1978 16 | 1998 QF | MEXICO | 1930 GS |
1958 GS |
1978 GS | 1998 16 |
1934 3rd | 1962 QF | 1982 RU | 2002 RU | 1934 DNQ | 1962 GS | 1982 DNQ | 2002 16 | ||
1938 GS | 1966 RU | 1986 RU | 2006 3rd | 1938 W | 1966 GS | 1986 QF | 2006 16 | ||
1950 W | 1970 3rd | 1990 C | 2010 3rd | 1950 GS | 1970 QF | 1990 Banned | 2010 16 | ||
1954 C | 1974 C | 1994 QF | 2014 C | 1954 GS | 1974 DNQ | 1994 16 | 2014 16 | ||
All-time top goalscorer Miroslav Klose 71 |
All-time most caps Lothar Matthaus 150 |
All-time top goalscorer Javier Hernandez 49 |
All-time most caps Claudio Suarez 177 |
||||||
SWEDEN | 1930 DNE |
1958 RU |
1978 GS | 1998 DNQ | KOREA REPUBLIC | 1930 DNE |
1958 DNE |
1978 DNQ | 1998 GS |
1934 QF | 1962 DNQ | 1982 DNQ | 2002 16 | 1934 DNE | 1962 DNQ | 1982 DNQ | 2002 4th | ||
1938 4th | 1966 DNQ | 1986 DNQ | 2006 16 | 1938 DNE | 1966 DNE | 1986 GS | 2006 GS | ||
1950 3rd | 1970 GS | 1990 GS | 2010 DNQ | 1950 DNE | 1970 DNQ | 1990 GS | 2010 16 | ||
1954 DNQ | 1974 R2 | 1994 3rd | 2014 DNQ | 1954 GS | 1974 DNQ | 1994 GS | 2014 GS | ||
All-time top goalscorer Zlatan Ibrahimovic 62 |
All-time most caps Anders Svensson 148 |
All-time top goalscorer Cha Bum-Kun 57 |
All-time most caps Hong Myung-Bo 136 |
||||||
Group G | |||||||||
BELGIUM | 1930 GS |
1958 DNQ |
1978 DNQ | 1998 GS | PANAMA | 1930 DNE |
1958 DNE |
1978 DNQ | 1998 DNQ |
1934 GS | 1962 DNQ | 1982 16 | 2002 16 | 1934 DNE | 1962 DNE | 1982 DNQ | 2002 DNQ | ||
1938 GS | 1966 DNQ | 1986 4th | 2006 DNQ | 1938 DNE | 1966 DNE | 1986 DNQ | 2006 DNQ | ||
1950 W | 1970 GS | 1990 16 | 2010 DNQ | 1950 DNE | 1970 DNE | 1990 DNQ | 2010 DNQ | ||
1954 GS | 1974 DNQ | 1994 16 | 2014 QF | 1954 DNE | 1974 DNE | 1994 DNQ | 2014 DNQ | ||
All-time top goalscorer Romelu Lukaku 31 |
All-time most caps Jan Vertoghen 98 |
All-time top goalscorer Luis Tejada 43 |
All-time most caps Gabriel Gomez 140 |
||||||
TUNISIA | 1930 DNE |
1958 DNE |
1978 GS | 1998 GS | ENGLAND | 1930 DNE |
1958 GS |
1978 DNQ | 1998 16 |
1934 DNE | 1962 DNQ | 1982 DNQ | 2002 GS | 1934 DNE | 1962 QF | 1982 16 | 2002 QF | ||
1938 DNE | 1966 W | 1986 DNQ | 2006 GS | 1938 DNE | 1966 C | 1986 QF | 2006 QF | ||
1950 DNE | 1970 DNQ | 1990 DNQ | 2010 DNQ | 1950 GS | 1970 QF | 1990 4th | 2010 16 | ||
1954 DNE | 1974 DNQ | 1994 DNQ | 2014 DNQ | 1954 QF | 1974 16 | 1994 DNQ | 2014 GS | ||
All-time top goalscorer Issam Jemaa 36 |
All-time most caps Sador Sassi 116 |
All-time top goalscorer Wayne Rooney 53 |
All-time most caps Peter Shilton 125 |
||||||
Group H | |||||||||
POLAND | 1930 DNE |
1958 DNQ |
1978 R2 | 1998 DNQ | SENEGAL | 1930 DNE |
1958 DNE |
1978 DNQ | 1998 DNQ |
1934 DNE | 1962 DNQ | 1982 3rd | 2002 GS | 1934 DNE | 1962 DNE | 1982 DNQ | 2002 QF | ||
1938 R1 | 1966 DNQ | 1986 16 | 2006 GS | 1938 DNE | 1966 W | 1986 DNQ | 2006 DNQ | ||
1950 DNE | 1970 DNQ | 1990 DNQ | 2010 DNQ | 1950 DNE | 1970 DNQ | 1990 DNQ | 2010 DNQ | ||
1954 DNE | 1974 3rd | 1994 DNQ | 2014 DNQ | 1954 DNE | 1974 DNQ | 1994 DNQ | 2014 DNQ | ||
All-time top goalscorer Robert Lewandoski 51 |
All-time most caps Michal Zewlakow 102 |
All-time top goalscorer Henri Camara 29 |
All-time most caps Henri Camara 99 |
||||||
COLUMBIA | 1930 DNE |
1958 DNQ |
1978 DNQ | 1998 GS | JAPAN | 1930 DNE |
1958 DNE |
1978 DNQ | 1998 GS |
1934 DNE | 1962 GS | 1982 DNQ | 2002 DNQ | 1934 DNE | 1962 DNQ | 1982 DNQ | 2002 16 | ||
1938 W | 1966 DNQ | 1986 DNQ | 2006 DNQ | 1938 W | 1966 DNE | 1986 DNQ | 2006 GS | ||
1950 DNE | 1970 DNQ | 1990 16 | 2010 DNQ | 1950 DNE | 1970 DNQ | 1990 DNQ | 2010 16 | ||
1954 DNE | 1974 DNQ | 1994 GS | 2014 QF | 1954 DNQ | 1974 DNQ | 1994 DNQ | 2014 GS | ||
All-time top goalscorer Ramadel Falcao 28 |
All-time most caps Carlos Valderrama 111 |
All-time top goalscorer Runishige Kamamoto 80 |
All-time most caps Yashuto Endo 152 |
||||||
Website design & maintained by Mike Wright
Copyright National Sweepstakes Design, all rights reserved under N.F.F.L. 2007